League Tables
ACA Sports East Superleague
| Home | Away | Poss | ||||||||||||
TEAM |
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | Max |
| Hill of Beath Hawthorn | 11 | 2 | 2 | 1 | 8 | 7 | 4 | 2 | 0 | 16 | 7 | 10 | 22 | 49 |
| Bonnyrigg Rose | 10 | 4 | 1 | 1 | 14 | 7 | 2 | 1 | 1 | 11 | 7 | 11 | 20 | 50 |
| Linlithgow Rose | 10 | 3 | 1 | 1 | 13 | 7 | 2 | 1 | 2 | 9 | 10 | 5 | 17 | 47 |
| Camelon Juniors | 10 | 3 | 1 | 1 | 11 | 8 | 2 | 1 | 2 | 6 | 7 | 2 | 17 | 47 |
| Bathgate Thistle | 12 | 2 | 2 | 1 | 9 | 8 | 2 | 3 | 2 | 12 | 13 | 0 | 17 | 41 |
| Boness United | 7 | 2 | 2 | 0 | 9 | 5 | 1 | 0 | 2 | 3 | 5 | 2 | 11 | 50 |
| Kelty Hearts | 8 | 1 | 2 | 1 | 6 | 6 | 2 | 0 | 2 | 6 | 6 | 0 | 11 | 47 |
| St Andrews United | 12 | 3 | 1 | 2 | 13 | 11 | 0 | 1 | 5 | 6 | 18 | -10 | 11 | 35 |
| Musselburgh Athletic | 11 | 2 | 0 | 4 | 14 | 16 | 0 | 3 | 2 | 12 | 15 | -5 | 9 | 36 |
| Lochee United | 9 | 0 | 1 | 3 | 6 | 9 | 2 | 1 | 2 | 11 | 13 | -5 | 8 | 41 |
| Carnoustie Panmure | 8 | 1 | 1 | 2 | 7 | 10 | 0 | 1 | 3 | 2 | 9 | -10 | 5 | 41 |
ACA Sports East Premier League
| Home | Away | Poss | ||||||||||||
TEAM |
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | Max |
| Oakley United | 8 | 3 | 1 | 0 | 13 | 4 | 3 | 1 | 0 | 13 | 6 | 16 | 20 | 62 |
| Tayport | 11 | 1 | 2 | 2 | 3 | 4 | 4 | 2 | 0 | 8 | 1 | 6 | 19 | 52 |
| Glenrothes | 10 | 3 | 2 | 0 | 12 | 8 | 1 | 1 | 3 | 9 | 14 | -1 | 15 | 51 |
| Broxburn Athletic | 8 | 3 | 1 | 0 | 14 | 4 | 1 | 1 | 2 | 5 | 7 | 8 | 14 | 56 |
| Broughty Athletic | 11 | 0 | 3 | 3 | 7 | 15 | 3 | 1 | 1 | 8 | 7 | -7 | 13 | 46 |
| Newtongrange Star | 10 | 2 | 1 | 3 | 9 | 7 | 1 | 2 | 1 | 9 | 8 | 3 | 12 | 48 |
| Penicuik Athletic | 8 | 2 | 0 | 2 | 9 | 7 | 2 | 0 | 2 | 6 | 5 | 3 | 12 | 54 |
| Sauchie Juniors | 6 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 7 | 7 | 2 | 11 | 59 |
| Ballingry Rovers | 10 | 1 | 2 | 1 | 10 | 9 | 1 | 2 | 3 | 6 | 14 | -7 | 10 | 46 |
| Arniston Rangers | 10 | 1 | 1 | 3 | 4 | 11 | 1 | 2 | 2 | 6 | 11 | -12 | 9 | 45 |
| Downfield | 9 | 1 | 1 | 3 | 7 | 11 | 1 | 1 | 2 | 8 | 8 | -4 | 8 | 47 |
| Armadale Thistle | 11 | 1 | 3 | 2 | 6 | 8 | 0 | 2 | 3 | 5 | 10 | -7 | 8 | 41 |
McBookie.com South Division
| Home | Away | Poss | ||||||||||||
TEAM |
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | Max |
| Dalkeith Thistle | 11 | 3 | 2 | 1 | 15 | 9 | 4 | 0 | 1 | 13 | 9 | 10 | 23 | 74 |
| Tranent Juniors | 12 | 3 | 1 | 2 | 11 | 8 | 4 | 1 | 1 | 12 | 8 | 7 | 23 | 71 |
| Fauldhouse United | 11 | 4 | 1 | 3 | 19 | 12 | 2 | 1 | 0 | 8 | 3 | 12 | 20 | 71 |
| Falkirk JFC | 11 | 3 | 1 | 2 | 15 | 12 | 3 | 1 | 1 | 7 | 3 | 7 | 20 | 71 |
| Blackburn United | 9 | 3 | 2 | 1 | 15 | 7 | 2 | 1 | 0 | 8 | 2 | 14 | 18 | 75 |
| Whitburn Juniors | 10 | 3 | 1 | 1 | 12 | 10 | 2 | 2 | 1 | 7 | 6 | 3 | 18 | 72 |
| Livingston United | 10 | 2 | 0 | 1 | 6 | 1 | 2 | 4 | 1 | 18 | 15 | 8 | 16 | 70 |
| Dunbar United | 12 | 4 | 1 | 2 | 14 | 11 | 1 | 0 | 4 | 5 | 11 | -3 | 16 | 64 |
| Spartans | 11 | 2 | 1 | 2 | 12 | 11 | 2 | 1 | 3 | 15 | 17 | -1 | 14 | 65 |
| Haddington Athletic | 8 | 2 | 0 | 2 | 12 | 10 | 2 | 1 | 1 | 10 | 9 | 3 | 13 | 73 |
| West Calder United | 8 | 2 | 0 | 2 | 7 | 5 | 2 | 0 | 2 | 5 | 6 | 1 | 12 | 72 |
| Pumpherston Juniors | 10 | 2 | 1 | 2 | 8 | 11 | 1 | 0 | 4 | 5 | 14 | -12 | 10 | 64 |
| Stoneyburn Juniors | 10 | 1 | 0 | 2 | 4 | 6 | 2 | 0 | 5 | 11 | 21 | -12 | 9 | 63 |
| Edinburgh United | 13 | 1 | 1 | 4 | 8 | 15 | 1 | 0 | 6 | 8 | 20 | -19 | 7 | 52 |
| Harthill Royal | 12 | 1 | 0 | 4 | 8 | 11 | 1 | 0 | 6 | 7 | 22 | -18 | 6 | 54 |